| Date | Rnd | H/A | Result | Opposition |
| 16/08/20 | 1 | H | W2-0 | Brunton Wyverns |
| 23/08/20 | 2 | A | Birkenhead Rovers | |
| 30/08/20 | 3 | H | AFC Makersfield | |
| 02/09/20 | LC1 | H | Oakwell Raiders | |
| 06/09/20 | 5 | H | Yellowfield Stags | |
| 09/09/20 | 4 | A | Cambricks United | |
| 13/09/20 | 6 | A | FC Brickstand | |
| 20/09/20 | 7 | H | Broadhall Boro | |
| 27/09/20 | 8 | A | Southsea United | |
| 30/09/20 | 9 | H | Broadfield Borough | |
| 04/10/20 | 10 | A | Holker Street | |
| 11/10/20 | 11 | H | Whaddon Robins | |
| 18/10/20 | 12 | A | Alexandra Cruisers | |
| 25/10/20 | 13 | H | Burnden Wanderers | |
| 01/11/20 | 14 | A | Blundell Ballers | |
| 08/11/20 | 15 | H | Pheonix Shakers | |
| 11/11/20 | 16 | A | Burslem Builders | |
| 15/11/20 | 17 | H | Saddle Town Swifts | |
| 22/11/20 | 18 | A | Bricklayers United | |
| 29/11/20 | 19 | H | Mayflower Pilgrims | |
| 06/12/20 | 20 | A | Bay City Shrimps | |
| 13/12/20 | 21 | H | Blocks County | |
| 20/12/20 | 22 | A | Glanford Iron | |
| 27/12/20 | 23 | H | Amber Exiles | |
| 03/01/21 | 24 | A | Brunton Wyverns | |
| 10/01/21 | 25 | H | Birkenhead Rovers | |
| 13/01/21 | 26 | A | AFC Makersfield | |
| 17/01/21 | 27 | H | Cambricks United | |
| 24/01/21 | 28 | A | Yellowfield Stags | |
| 31/01/21 | 29 | H | FC Brickstand | |
| 03/02/21 | 30 | A | Broadhall Boro | |
| 07/02/21 | 31 | H | Southsea United | |
| 14/02/21 | 32 | A | Broadfield Borough | |
| 21/02/21 | 33 | H | Holker Street | |
| 28/02/21 | 34 | A | Whaddon Robins | |
| 07/03/21 | 35 | H | Alexandra Cruisers | |
| 14/03/21 | 36 | A | Burnden Wanderers | |
| 17/03/21 | 37 | H | Blundell Ballers | |
| 21/03/21 | 38 | A | Pheonix Shakers | |
| 28/03/21 | 39 | H | Burslem Builders | |
| 04/04/21 | 40 | A | Saddle Town Swifts | |
| 11/04/21 | 41 | H | Bricklayers United | |
| 18/04/21 | 42 | A | Mayflower Pilgrims | |
| 25/04/21 | 43 | H | Bay City Shrimps | |
| 02/05/21 | 44 | A | Blocks County | |
| 09/05/21 | 45 | H | Glanford Iron | |
| 16/05/21 | 46 | A | Amber Exiles |
